G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
Jerry GriffinGriffin | IND | ||
Orlando BushBush | IND | ||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Pottawatomie | - | 0 | |
Johnston | - | 0 | |
McCurtain | - | 0 | |
Jefferson | - | 0 | |
Garvin | - | 0 | |
Carter | - | 0 | |
Love | - | 0 | |
Marshall | - | 0 | |
Stephens | - | 0 | |
McClain | - | 0 | |
Pontotoc | - | 0 | |
Coal | - | 0 | |
Bryan | - | 0 | |
Choctaw | - | 0 | |
Le Flore | - | 0 | |
Grady | - | 0 | |
Cleveland | - | 0 | |
Seminole | - | 0 | |
Hughes | - | 0 | |
Atoka | - | 0 | |
Pushmataha | - | 0 | |
Comanche | - | 0 | |
Cotton | - | 0 | |
Murray | - | 0 | |
Okfuskee | - | 0 |
Forecasted Win Probability