G
November 3, 2026
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Adams | - | 0 | |
Allen | - | 0 | |
Ashland | - | 0 | |
Ashtabula | - | 0 | |
Athens | - | 0 | |
Auglaize | - | 0 | |
Belmont | - | 0 | |
Brown | - | 0 | |
Butler | - | 0 | |
Carroll | - | 0 | |
Champaign | - | 0 | |
Clark | - | 0 | |
Clermont | - | 0 | |
Clinton | - | 0 | |
Columbiana | - | 0 | |
Coshocton | - | 0 | |
Crawford | - | 0 | |
Cuyahoga | - | 0 | |
Darke | - | 0 | |
Defiance | - | 0 | |
Delaware | - | 0 | |
Erie | - | 0 | |
Fairfield | - | 0 | |
Fayette | - | 0 | |
Franklin | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability