G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:30 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OH President | Trump+42.81% | - |
G2024 OH US Senate | Moreno+35.50% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Allen | - | 0 | Trump+44.29% | Moreno+36.30% | |
Auglaize | - | 0 | |||
Champaign | - | 0 | |||
Clark | - | 0 | |||
Delaware | - | 0 | |||
Hardin | - | 0 | |||
Logan | - | 0 | |||
Marion | - | 0 | |||
Mercer | - | 0 | |||
Morrow | - | 0 | |||
Richland | - | 0 | |||
Shelby | - | 0 | |||
Union | - | 0 | |||
Van Wert | - | 0 |
Forecasted Win Probability