G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:30 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 OH President | Trump+42.30% | - |
G2024 OH US Senate | Moreno+34.60% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Adams | - | 0 | Trump+65.92% | Moreno+58.42% | |
Athens | - | 0 | |||
Brown | - | 0 | |||
Clermont | - | 0 | |||
Gallia | - | 0 | |||
Hocking | - | 0 | |||
Jackson | - | 0 | |||
Lawrence | - | 0 | |||
Meigs | - | 0 | |||
Morgan | - | 0 | |||
Perry | - | 0 | |||
Pike | - | 0 | |||
Ross | - | 0 | |||
Scioto | - | 0 | |||
Vinton | - | 0 | |||
Washington | - | 0 |
Forecasted Win Probability