G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
Jennifer BalkcomBalkcom | GOP | ||
| Polls close Nov 3, 6:30 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NC President | Trump+9.55% | - |
G2024 NC Governor | Stein+7.80% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Avery | - | 0 | Trump+52.52% | Robinson+38.58% | |
Buncombe | - | 0 | |||
Cherokee | - | 0 | |||
Clay | - | 0 | |||
Graham | - | 0 | |||
Haywood | - | 0 | |||
Henderson | - | 0 | |||
Jackson | - | 0 | |||
Macon | - | 0 | |||
Madison | - | 0 | |||
McDowell | - | 0 | |||
Mitchell | - | 0 | |||
Polk | - | 0 | |||
Swain | - | 0 | |||
Transylvania | - | 0 | |||
Yancey | - | 0 |
Forecasted Win Probability