G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 6:30 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NC President | Trump+11.77% | - |
G2024 NC Governor | Stein+2.64% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Beaufort | - | 0 | Trump+31.15% | Robinson+12.74% | |
Bertie | - | 0 | |||
Camden | - | 0 | |||
Carteret | - | 0 | |||
Chowan | - | 0 | |||
Craven | - | 0 | |||
Currituck | - | 0 | |||
Dare | - | 0 | |||
Edgecombe | - | 0 | |||
Gates | - | 0 | |||
Granville | - | 0 | |||
Halifax | - | 0 | |||
Hertford | - | 0 | |||
Hyde | - | 0 | |||
Martin | - | 0 | |||
Nash | - | 0 | |||
Northampton | - | 0 | |||
Onslow | - | 0 | |||
Pamlico | - | 0 | |||
Pasquotank | - | 0 | |||
Perquimans | - | 0 | |||
Tyrrell | - | 0 | |||
Vance | - | 0 | |||
Warren | - | 0 | |||
Washington | - | 0 |
Forecasted Win Probability