G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Ken EstesEstes | IND | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NY President | Trump+23.26% | - |
G2024 NY US Senate | Sapraicone+18.04% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Steuben | - | 0 | |||
Yates | - | 0 | |||
Schuyler | - | 0 | |||
Livingston | - | 0 | |||
Seneca | - | 0 | |||
Ontario | - | 0 | |||
Wyoming | - | 0 | |||
Cayuga | - | 0 | Trump+30.08% | Sapraicone+24.74% | |
Genesee | - | 0 | |||
Wayne | - | 0 | |||
Orleans | - | 0 | |||
Niagara | - | 0 | |||
Oswego | - | 0 | |||
Jefferson | - | 0 |
Forecasted Win Probability