G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Christopher SchmidtSchmidt | IND | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NY President | Trump+20.76% | - |
G2024 NY US Senate | Sapraicone+11.44% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Schoharie | - | 0 | |||
Montgomery | - | 0 | |||
Fulton | - | 0 | |||
Oneida | - | 0 | |||
Saratoga | - | 0 | |||
Warren | - | 0 | |||
Washington | - | 0 | |||
Jefferson | - | 0 | |||
Lewis | - | 0 | |||
Herkimer | - | 0 | |||
Hamilton | - | 0 | |||
St. Lawrence | - | 0 | |||
Essex | - | 0 | |||
Franklin | - | 0 | |||
Clinton | - | 0 | Trump+2.16% | Gillibrand+7.22% |
Forecasted Win Probability