G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 8:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Richmond | - | 0 | |
Kings | - | 0 | |
Queens | - | 0 | |
Nassau | - | 0 | |
Suffolk | - | 0 | |
Chautauqua | - | 0 | |
Cattaraugus | - | 0 | |
Allegany | - | 0 | |
Steuben | - | 0 | |
Chemung | - | 0 | |
Tioga | - | 0 | |
Yates | - | 0 | |
Schuyler | - | 0 | |
Broome | - | 0 | |
Sullivan | - | 0 | |
Ulster | - | 0 | |
Orange | - | 0 | |
Rockland | - | 0 | |
Erie | - | 0 | |
Livingston | - | 0 | |
Seneca | - | 0 | |
Tompkins | - | 0 | |
Chenango | - | 0 | |
New York | - | 0 | |
Ontario | - | 0 |
Forecasted Win Probability