G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NM President | Harris+5.22% | - |
G2024 NM US Senate | Heinrich+10.76% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Eddy | - | 0 | |||
Lea | - | 0 | |||
Chaves | - | 0 | Trump+42.38% | Domenici+35.20% | |
Roosevelt | - | 0 | |||
Santa Fe | - | 0 | |||
Curry | - | 0 | |||
McKinley | - | 0 | |||
San Miguel | - | 0 | |||
Sandoval | - | 0 | |||
Los Alamos | - | 0 | |||
San Juan | - | 0 | |||
Rio Arriba | - | 0 | |||
Taos | - | 0 | |||
Mora | - | 0 | |||
Quay | - | 0 | |||
Colfax | - | 0 | |||
Harding | - | 0 | |||
Union | - | 0 |
Forecasted Win Probability