G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NM President | Trump+1.81% | - |
G2024 NM US Senate | Heinrich+3.90% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Hidalgo | - | 0 | |||
Luna | - | 0 | |||
Grant | - | 0 | |||
Dona Ana | - | 0 | |||
Otero | - | 0 | |||
Eddy | - | 0 | |||
Lea | - | 0 | |||
Chaves | - | 0 | |||
Sierra | - | 0 | |||
Valencia | - | 0 | |||
Socorro | - | 0 | |||
Catron | - | 0 | |||
Bernalillo | - | 0 | Harris+13.56% | Heinrich+19.46% | |
Cibola | - | 0 | |||
McKinley | - | 0 |
Forecasted Win Probability