G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3Placeholder 3 | DEM | ||
Rep Placeholder 8Placeholder 8 | GOP | ||
| Polls close Nov 3, 7:00 PM EST | |||
Township | Leader | Votes | |
|---|---|---|---|
Merrimack | - | 0 | |
Londonderry | - | 0 | |
Derry | - | 0 | |
Bedford | - | 0 | |
Plaistow | - | 0 | |
Newton | - | 0 | |
Auburn | - | 0 | |
Hampstead | - | 0 | |
South Hampton | - | 0 | |
Chester | - | 0 | |
Sandown | - | 0 | |
Danville | - | 0 | |
Kingston | - | 0 | |
East Kingston | - | 0 | |
Kensington | - | 0 | |
Candia | - | 0 | |
Raymond | - | 0 | |
Exeter | - | 0 | |
Seabrook | - | 0 | |
Goffstown | - | 0 | |
Fremont | - | 0 | |
Brentwood | - | 0 | |
Hampton | - | 0 | |
Hampton Falls | - | 0 | |
Hooksett | - | 0 |
Forecasted Win Probability