G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 9:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NV President | Trump+14.18% | - |
G2024 NV US Senate | Brown+9.52% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Lyon | - | 0 | |||
Douglas | - | 0 | |||
Carson City | - | 0 | Trump+11.49% | Brown+6.70% | |
Lander | - | 0 | |||
Storey | - | 0 | |||
Washoe | - | 0 | |||
Churchill | - | 0 | |||
Lincoln | - | 0 | |||
White Pine | - | 0 | |||
Pershing | - | 0 | |||
Eureka | - | 0 | |||
Humboldt | - | 0 | |||
Elko | - | 0 |
Forecasted Win Probability