G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NE President | Trump+53.95% | - |
G2024 NE US Senate Unexpired Term | Ricketts+58.48% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Adams | - | 0 | Trump+41.75% | Ricketts+47.50% | |
Antelope | - | 0 | |||
Arthur | - | 0 | |||
Banner | - | 0 | |||
Blaine | - | 0 | |||
Boone | - | 0 | |||
Box Butte | - | 0 | |||
Boyd | - | 0 | |||
Brown | - | 0 | |||
Buffalo | - | 0 | |||
Burt | - | 0 | |||
Cedar | - | 0 | |||
Chase | - | 0 | |||
Cherry | - | 0 | |||
Cheyenne | - | 0 | |||
Clay | - | 0 | |||
Custer | - | 0 | |||
Dakota | - | 0 | |||
Dawes | - | 0 | |||
Dawson | - | 0 | |||
Deuel | - | 0 | |||
Dixon | - | 0 | |||
Dundy | - | 0 | |||
Fillmore | - | 0 | |||
Franklin | - | 0 |
Forecasted Win Probability