G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NE President | Trump+13.08% | - |
G2024 NE US Senate Unexpired Term | Ricketts+17.16% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Butler | - | 0 | Trump+59.78% | Ricketts+66.76% | |
Cass | - | 0 | |||
Colfax | - | 0 | |||
Cuming | - | 0 | |||
Dodge | - | 0 | |||
Lancaster | - | 0 | |||
Madison | - | 0 | |||
Platte | - | 0 | |||
Polk | - | 0 | |||
Seward | - | 0 | |||
Stanton | - | 0 | |||
Sarpy | - | 0 |
Forecasted Win Probability