G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 9:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MT President | Trump+29.54% | - |
G2024 MT US Senate | Sheehy+16.50% | - |
G2024 MT Governor | Gianforte+31.36% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Park | - | 0 | ||||
Carbon | - | 0 | ||||
Big Horn | - | 0 | Trump+1.70% | Tester+27.94% | Gianforte+2.04% | |
Powder River | - | 0 | ||||
Carter | - | 0 | ||||
Stillwater | - | 0 | ||||
Custer | - | 0 | ||||
Fallon | - | 0 | ||||
Treasure | - | 0 | ||||
Rosebud | - | 0 | ||||
Wibaux | - | 0 | ||||
Prairie | - | 0 | ||||
Jefferson | - | 0 | ||||
Lewis and Clark | - | 0 | ||||
Yellowstone | - | 0 | ||||
Broadwater | - | 0 | ||||
Meagher | - | 0 | ||||
Sweet Grass | - | 0 | ||||
Cascade | - | 0 | ||||
Wheatland | - | 0 | ||||
Dawson | - | 0 | ||||
Judith Basin | - | 0 | ||||
Fergus | - | 0 | ||||
Teton | - | 0 | ||||
Pondera | - | 0 |
Forecasted Win Probability