G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 9:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MT President | Trump+11.56% | - |
G2024 MT US Senate | Tester+0.74% | - |
G2024 MT Governor | Gianforte+11.52% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Beaverhead | - | 0 | Trump+43.41% | Sheehy+29.36% | Gianforte+46.52% | |
Madison | - | 0 | ||||
Silver Bow | - | 0 | ||||
Gallatin | - | 0 | ||||
Ravalli | - | 0 | ||||
Deer Lodge | - | 0 | ||||
Granite | - | 0 | ||||
Missoula | - | 0 | ||||
Powell | - | 0 | ||||
Mineral | - | 0 | ||||
Lake | - | 0 | ||||
Sanders | - | 0 | ||||
Lincoln | - | 0 | ||||
Flathead | - | 0 | ||||
Pondera | - | 0 | ||||
Glacier | - | 0 |
Forecasted Win Probability