G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MO President | Trump+26.86% | - |
G2024 MO US Senate | Hawley+22.32% | - |
G2024 MO Governor | Kehoe+29.00% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Adair | - | 0 | Trump+33.58% | Hawley+33.16% | Kehoe+40.94% | |
Andrew | - | 0 | ||||
Atchison | - | 0 | ||||
Buchanan | - | 0 | ||||
Caldwell | - | 0 | ||||
Carroll | - | 0 | ||||
Chariton | - | 0 | ||||
Clark | - | 0 | ||||
Clay | - | 0 | ||||
Clinton | - | 0 | ||||
Daviess | - | 0 | ||||
DeKalb | - | 0 | ||||
Gentry | - | 0 | ||||
Grundy | - | 0 | ||||
Harrison | - | 0 | ||||
Holt | - | 0 | ||||
Knox | - | 0 | ||||
Lewis | - | 0 | ||||
Linn | - | 0 | ||||
Livingston | - | 0 | ||||
Macon | - | 0 | ||||
Marion | - | 0 | ||||
Mercer | - | 0 | ||||
Nodaway | - | 0 | ||||
Platte | - | 0 |
Forecasted Win Probability