G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MO President | Trump+18.09% | - |
G2024 MO US Senate | Hawley+12.84% | - |
G2024 MO Governor | Kehoe+19.92% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Boone | - | 0 | Trump+19.84% | Hawley+15.46% | Kehoe+24.24% | |
Cole | - | 0 | ||||
Cooper | - | 0 | ||||
Howard | - | 0 | ||||
Johnson | - | 0 | ||||
Lafayette | - | 0 | ||||
Maries | - | 0 | ||||
Miller | - | 0 | ||||
Moniteau | - | 0 | ||||
Morgan | - | 0 | ||||
Osage | - | 0 | ||||
Pettis | - | 0 | ||||
Randolph | - | 0 | ||||
Saline | - | 0 | ||||
Kansas City | - | 0 | ||||
Jackson County | - | 0 |
Forecasted Win Probability