G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MO President | Trump+20.86% | - |
G2024 MO US Senate | Hawley+16.38% | - |
G2024 MO Governor | Kehoe+21.72% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Barton | - | 0 | Trump+72.12% | Hawley+71.14% | Kehoe+74.86% | |
Bates | - | 0 | ||||
Benton | - | 0 | ||||
Camden | - | 0 | ||||
Cass | - | 0 | ||||
Cedar | - | 0 | ||||
Dade | - | 0 | ||||
Dallas | - | 0 | ||||
Henry | - | 0 | ||||
Hickory | - | 0 | ||||
Laclede | - | 0 | ||||
Polk | - | 0 | ||||
Pulaski | - | 0 | ||||
St. Clair | - | 0 | ||||
Vernon | - | 0 | ||||
Webster | - | 0 | ||||
Kansas City | - | 0 | ||||
Jackson County | - | 0 |
Forecasted Win Probability