G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
DeSoto | - | 0 | |
Marshall | - | 0 | |
Benton | - | 0 | |
Tippah | - | 0 | |
Alcorn | - | 0 | |
Tishomingo | - | 0 | |
Itawamba | - | 0 | |
Prentiss | - | 0 | |
Union | - | 0 | |
Monroe | - | 0 | |
Lowndes | - | 0 | |
Lee | - | 0 | |
Lafayette | - | 0 | |
Tate | - | 0 | |
Tunica | - | 0 | |
Coahoma | - | 0 | |
Quitman | - | 0 | |
Panola | - | 0 | |
Yalobusha | - | 0 | |
Calhoun | - | 0 | |
Tallahatchie | - | 0 | |
Bolivar | - | 0 | |
Pontotoc | - | 0 | |
Chickasaw | - | 0 | |
Winston | - | 0 |
Forecasted Win Probability