G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MS President | Trump+42.63% | - |
G2024 MS US Senate | Wicker+44.60% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Jones | - | 0 | |||
Wayne | - | 0 | |||
Forrest | - | 0 | Trump+17.99% | Wicker+20.76% | |
Greene | - | 0 | |||
Perry | - | 0 | |||
George | - | 0 | |||
Lamar | - | 0 | |||
Stone | - | 0 | |||
Jackson | - | 0 | |||
Harrison | - | 0 | |||
Hancock | - | 0 | |||
Pearl River | - | 0 |
Forecasted Win Probability