G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MS President | Trump+29.77% | - |
G2024 MS US Senate | Wicker+33.24% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Winston | - | 0 | |||
Noxubee | - | 0 | |||
Kemper | - | 0 | |||
Lauderdale | - | 0 | |||
Neshoba | - | 0 | |||
Oktibbeha | - | 0 | |||
Newton | - | 0 | |||
Clarke | - | 0 | Trump+35.22% | Wicker+37.34% | |
Jones | - | 0 | |||
Jasper | - | 0 | |||
Scott | - | 0 | |||
Madison | - | 0 | |||
Hinds | - | 0 | |||
Rankin | - | 0 | |||
Covington | - | 0 | |||
Smith | - | 0 | |||
Simpson | - | 0 | |||
Marion | - | 0 | |||
Walthall | - | 0 | |||
Lawrence | - | 0 | |||
Jefferson Davis | - | 0 | |||
Lincoln | - | 0 | |||
Pike | - | 0 |
Forecasted Win Probability