G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MS President | Harris+20.62% | - |
G2024 MS US Senate | Pinkins+16.60% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Tunica | - | 0 | |||
Coahoma | - | 0 | |||
Quitman | - | 0 | |||
Panola | - | 0 | |||
Yalobusha | - | 0 | |||
Tallahatchie | - | 0 | |||
Bolivar | - | 0 | |||
Montgomery | - | 0 | |||
Grenada | - | 0 | |||
Leflore | - | 0 | |||
Sunflower | - | 0 | |||
Washington | - | 0 | |||
Humphreys | - | 0 | |||
Holmes | - | 0 | |||
Carroll | - | 0 | |||
Attala | - | 0 | |||
Leake | - | 0 | |||
Madison | - | 0 | |||
Yazoo | - | 0 | |||
Sharkey | - | 0 | |||
Issaquena | - | 0 | |||
Warren | - | 0 | |||
Hinds | - | 0 | |||
Copiah | - | 0 | |||
Jefferson | - | 0 |
Forecasted Win Probability