G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MS President | Trump+37.19% | - |
G2024 MS US Senate | Wicker+38.62% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
DeSoto | - | 0 | |||
Marshall | - | 0 | |||
Benton | - | 0 | |||
Tippah | - | 0 | |||
Alcorn | - | 0 | Trump+68.49% | Wicker+69.30% | |
Tishomingo | - | 0 | |||
Itawamba | - | 0 | |||
Prentiss | - | 0 | |||
Union | - | 0 | |||
Monroe | - | 0 | |||
Lowndes | - | 0 | |||
Lee | - | 0 | |||
Lafayette | - | 0 | |||
Tate | - | 0 | |||
Calhoun | - | 0 | |||
Pontotoc | - | 0 | |||
Chickasaw | - | 0 | |||
Clay | - | 0 | |||
Webster | - | 0 | |||
Choctaw | - | 0 | |||
Oktibbeha | - | 0 |
Forecasted Win Probability