G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MN President | Trump+14.32% | - |
G2024 MN US Senate | White+1.22% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Aitkin | - | 0 | Trump+30.93% | White+17.24% | |
Becker | - | 0 | |||
Beltrami | - | 0 | |||
Carlton | - | 0 | |||
Cass | - | 0 | |||
Chisago | - | 0 | |||
Clearwater | - | 0 | |||
Cook | - | 0 | |||
Crow Wing | - | 0 | |||
Hubbard | - | 0 | |||
Isanti | - | 0 | |||
Itasca | - | 0 | |||
Kanabec | - | 0 | |||
Koochiching | - | 0 | |||
Lake | - | 0 | |||
Lake of the Woods | - | 0 | |||
Mahnomen | - | 0 | |||
Mille Lacs | - | 0 | |||
Pine | - | 0 | |||
St. Louis | - | 0 | |||
Washington | - | 0 |
Forecasted Win Probability