G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MN President | Trump+12.03% | - |
G2024 MN US Senate | Klobuchar+1.80% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Blue Earth | - | 0 | Trump+1.22% | Klobuchar+11.50% | |
Brown | - | 0 | |||
Dodge | - | 0 | |||
Faribault | - | 0 | |||
Fillmore | - | 0 | |||
Freeborn | - | 0 | |||
Goodhue | - | 0 | |||
Houston | - | 0 | |||
Jackson | - | 0 | |||
Martin | - | 0 | |||
Mower | - | 0 | |||
Nicollet | - | 0 | |||
Nobles | - | 0 | |||
Olmsted | - | 0 | |||
Rice | - | 0 | |||
Rock | - | 0 | |||
Steele | - | 0 | |||
Wabasha | - | 0 | |||
Waseca | - | 0 | |||
Watonwan | - | 0 | |||
Winona | - | 0 |
Forecasted Win Probability