G
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Aitkin | - | 0 | |
Anoka | - | 0 | |
Becker | - | 0 | |
Beltrami | - | 0 | |
Benton | - | 0 | |
Big Stone | - | 0 | |
Blue Earth | - | 0 | |
Brown | - | 0 | |
Carlton | - | 0 | |
Carver | - | 0 | |
Cass | - | 0 | |
Chippewa | - | 0 | |
Chisago | - | 0 | |
Clay | - | 0 | |
Clearwater | - | 0 | |
Cook | - | 0 | |
Cottonwood | - | 0 | |
Crow Wing | - | 0 | |
Dakota | - | 0 | |
Dodge | - | 0 | |
Douglas | - | 0 | |
Faribault | - | 0 | |
Fillmore | - | 0 | |
Freeborn | - | 0 | |
Goodhue | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability