G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MI President | Trump+30.29% | - |
G2024 MI US Senate | Rogers+29.44% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Barry | - | 0 | Trump+34.41% | Rogers+33.44% | |
Wexford | - | 0 | |||
Osceola | - | 0 | |||
Oceana | - | 0 | |||
Lake | - | 0 | |||
Mecosta | - | 0 | |||
Mason | - | 0 | |||
Manistee | - | 0 | |||
Gladwin | - | 0 | |||
Gratiot | - | 0 | |||
Clare | - | 0 | |||
Montcalm | - | 0 | |||
Isabella | - | 0 | |||
Newaygo | - | 0 | |||
Ionia | - | 0 | |||
Eaton | - | 0 | |||
Midland | - | 0 | |||
Muskegon | - | 0 | |||
Ottawa | - | 0 | |||
Kent | - | 0 |
Forecasted Win Probability