G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 8:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Gogebic | - | 0 | |
Ontonagon | - | 0 | |
Iron | - | 0 | |
Baraga | - | 0 | |
Houghton | - | 0 | |
Keweenaw | - | 0 | |
Marquette | - | 0 | |
Barry | - | 0 | |
Alger | - | 0 | |
Roscommon | - | 0 | |
Delta | - | 0 | |
Chippewa | - | 0 | |
Schoolcraft | - | 0 | |
Dickinson | - | 0 | |
Menominee | - | 0 | |
Luce | - | 0 | |
Mackinac | - | 0 | |
Wexford | - | 0 | |
Presque Isle | - | 0 | |
Oscoda | - | 0 | |
Otsego | - | 0 | |
Osceola | - | 0 | |
Missaukee | - | 0 | |
Montmorency | - | 0 | |
Oceana | - | 0 |
Forecasted Win Probability