G
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |
|---|---|---|---|
Abbot | - | 0 | |
Acton | - | 0 | |
Addison | - | 0 | |
Bancroft | - | 0 | |
Albion | - | 0 | |
Alexander | - | 0 | |
Alfred | - | 0 | |
Allagash | - | 0 | |
Alna | - | 0 | |
Alton | - | 0 | |
Amherst | - | 0 | |
Amity | - | 0 | |
Andover | - | 0 | |
Anson | - | 0 | |
Appleton | - | 0 | |
Arrowsic | - | 0 | |
Arundel | - | 0 | |
Ashland | - | 0 | |
Athens | - | 0 | |
Atkinson | - | 0 | |
Auburn | - | 0 | |
Augusta | - | 0 | |
Aurora | - | 0 | |
Avon | - | 0 | |
Baileyville | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability