G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3Placeholder 3 | DEM | ||
Rep Placeholder 8Placeholder 8 | GOP | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 LA President | Trump+52.56% | - |
Parish | Leader | Votes | ||
|---|---|---|---|---|
Allen | - | 0 | Trump+61.34% | |
Beauregard | - | 0 | ||
Bienville | - | 0 | ||
Bossier | - | 0 | ||
Caddo | - | 0 | ||
Calcasieu | - | 0 | ||
Claiborne | - | 0 | ||
De Soto | - | 0 | ||
Evangeline | - | 0 | ||
Natchitoches | - | 0 | ||
Red River | - | 0 | ||
Sabine | - | 0 | ||
Union | - | 0 | ||
Vernon | - | 0 | ||
Webster | - | 0 |
Forecasted Win Probability