G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3Placeholder 3 | DEM | ||
Rep Placeholder 8Placeholder 8 | GOP | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 LA President | Trump+45.23% | - |
Parish | Leader | Votes | ||
|---|---|---|---|---|
Acadia | - | 0 | Trump+64.12% | |
Calcasieu | - | 0 | ||
Cameron | - | 0 | ||
Iberia | - | 0 | ||
Jefferson Davis | - | 0 | ||
Lafayette | - | 0 | ||
St. Landry | - | 0 | ||
St. Martin | - | 0 | ||
St. Mary | - | 0 | ||
Terrebonne | - | 0 | ||
Vermilion | - | 0 |
Forecasted Win Probability