G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Fulton | - | 0 | |
Hickman | - | 0 | |
Graves | - | 0 | |
Calloway | - | 0 | |
Trigg | - | 0 | |
Caldwell | - | 0 | |
Bell | - | 0 | |
Harlan | - | 0 | |
Letcher | - | 0 | |
Carlisle | - | 0 | |
Lyon | - | 0 | |
Christian | - | 0 | |
Logan | - | 0 | |
Simpson | - | 0 | |
Allen | - | 0 | |
Monroe | - | 0 | |
Cumberland | - | 0 | |
Clinton | - | 0 | |
Wayne | - | 0 | |
McCreary | - | 0 | |
Whitley | - | 0 | |
Knox | - | 0 | |
Clay | - | 0 | |
Leslie | - | 0 | |
Perry | - | 0 |
Forecasted Win Probability