G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 5:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+15.04% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Garrard | - | 0 | ||
Madison | - | 0 | ||
Estill | - | 0 | ||
Powell | - | 0 | ||
Montgomery | - | 0 | ||
Mercer | - | 0 | ||
Jessamine | - | 0 | ||
Fayette | - | 0 | ||
Clark | - | 0 | ||
Anderson | - | 0 | Trump+47.46% | |
Woodford | - | 0 | ||
Bourbon | - | 0 | ||
Bath | - | 0 | ||
Nicholas | - | 0 | ||
Fleming | - | 0 | ||
Scott | - | 0 |
Forecasted Win Probability