G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 5:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+63.92% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Bell | - | 0 | ||
Harlan | - | 0 | ||
Letcher | - | 0 | ||
Wayne | - | 0 | ||
McCreary | - | 0 | ||
Whitley | - | 0 | ||
Knox | - | 0 | ||
Clay | - | 0 | ||
Leslie | - | 0 | ||
Perry | - | 0 | ||
Breathitt | - | 0 | ||
Knott | - | 0 | ||
Pulaski | - | 0 | ||
Laurel | - | 0 | ||
Lincoln | - | 0 | ||
Rockcastle | - | 0 | ||
Jackson | - | 0 | ||
Owsley | - | 0 | ||
Wolfe | - | 0 | ||
Magoffin | - | 0 | ||
Floyd | - | 0 | ||
Lee | - | 0 | ||
Morgan | - | 0 | ||
Johnson | - | 0 | ||
Menifee | - | 0 |
Forecasted Win Probability