G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 5:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+35.57% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Nelson | - | 0 | ||
Spencer | - | 0 | ||
Carter | - | 0 | ||
Greenup | - | 0 | ||
Grant | - | 0 | ||
Kenton | - | 0 | ||
Campbell | - | 0 | ||
Robertson | - | 0 | ||
Lewis | - | 0 | ||
Harrison | - | 0 | ||
Mason | - | 0 | ||
Oldham | - | 0 | ||
Shelby | - | 0 | ||
Bracken | - | 0 | ||
Trimble | - | 0 | ||
Carroll | - | 0 | ||
Henry | - | 0 | ||
Owen | - | 0 | ||
Pendleton | - | 0 | ||
Gallatin | - | 0 | ||
Boone | - | 0 | Trump+37.20% |
Forecasted Win Probability