G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+41.35% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Logan | - | 0 | ||
Warren | - | 0 | ||
Barren | - | 0 | Trump+52.82% | |
Butler | - | 0 | ||
Green | - | 0 | ||
McLean | - | 0 | ||
Ohio | - | 0 | ||
Hart | - | 0 | ||
LaRue | - | 0 | ||
Nelson | - | 0 | ||
Muhlenberg | - | 0 | ||
Daviess | - | 0 | ||
Edmonson | - | 0 | ||
Hardin | - | 0 | ||
Bullitt | - | 0 | ||
Grayson | - | 0 | ||
Meade | - | 0 | ||
Jefferson | - | 0 | ||
Breckinridge | - | 0 | ||
Hancock | - | 0 |
Forecasted Win Probability