G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KY President | Trump+47.31% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Fulton | - | 0 | ||
Hickman | - | 0 | ||
Graves | - | 0 | ||
Calloway | - | 0 | ||
Trigg | - | 0 | ||
Caldwell | - | 0 | ||
Carlisle | - | 0 | ||
Lyon | - | 0 | ||
Christian | - | 0 | ||
Logan | - | 0 | ||
Simpson | - | 0 | ||
Allen | - | 0 | ||
Monroe | - | 0 | ||
Cumberland | - | 0 | ||
Clinton | - | 0 | ||
McCracken | - | 0 | ||
Marshall | - | 0 | ||
Todd | - | 0 | ||
Metcalfe | - | 0 | ||
Adair | - | 0 | Trump+71.21% | |
Russell | - | 0 | ||
Hopkins | - | 0 | ||
Taylor | - | 0 | ||
Casey | - | 0 | ||
Ballard | - | 0 |
Forecasted Win Probability