G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Drew CranmerCranmer | LIB | ||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KS President | Trump+23.29% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Barber | - | 0 | Trump+72.17% | |
Butler | - | 0 | ||
Chautauqua | - | 0 | ||
Comanche | - | 0 | ||
Cowley | - | 0 | ||
Edwards | - | 0 | ||
Elk | - | 0 | ||
Greenwood | - | 0 | ||
Harper | - | 0 | ||
Harvey | - | 0 | ||
Kingman | - | 0 | ||
Kiowa | - | 0 | ||
Pawnee | - | 0 | ||
Pratt | - | 0 | ||
Sedgwick | - | 0 | ||
Stafford | - | 0 | ||
Sumner | - | 0 |
Forecasted Win Probability