G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
Don CooverCoover | DEM | ||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KS President | Trump+19.68% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Allen | - | 0 | Trump+46.15% | |
Atchison | - | 0 | ||
Bourbon | - | 0 | ||
Brown | - | 0 | ||
Chase | - | 0 | ||
Cherokee | - | 0 | ||
Coffey | - | 0 | ||
Crawford | - | 0 | ||
Doniphan | - | 0 | ||
Douglas | - | 0 | ||
Geary | - | 0 | ||
Jackson | - | 0 | ||
Labette | - | 0 | ||
Leavenworth | - | 0 | ||
Linn | - | 0 | ||
Lyon | - | 0 | ||
Marion | - | 0 | ||
Montgomery | - | 0 | ||
Morris | - | 0 | ||
Nemaha | - | 0 | ||
Neosho | - | 0 | ||
Osage | - | 0 | ||
Shawnee | - | 0 | ||
Wabaunsee | - | 0 | ||
Wilson | - | 0 |
Forecasted Win Probability