G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KS President | Trump+31.27% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Barton | - | 0 | Trump+56.75% | |
Cheyenne | - | 0 | ||
Clark | - | 0 | ||
Clay | - | 0 | ||
Cloud | - | 0 | ||
Decatur | - | 0 | ||
Dickinson | - | 0 | ||
Douglas | - | 0 | ||
Ellis | - | 0 | ||
Ellsworth | - | 0 | ||
Finney | - | 0 | ||
Ford | - | 0 | ||
Gove | - | 0 | ||
Graham | - | 0 | ||
Grant | - | 0 | ||
Gray | - | 0 | ||
Greeley | - | 0 | ||
Hamilton | - | 0 | ||
Haskell | - | 0 | ||
Hodgeman | - | 0 | ||
Jackson | - | 0 | ||
Jefferson | - | 0 | ||
Jewell | - | 0 | ||
Kearny | - | 0 | ||
Lane | - | 0 |
Forecasted Win Probability