G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IA President | Trump+31.52% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Fremont | - | 0 | ||
Mills | - | 0 | ||
Pottawattamie | - | 0 | ||
Shelby | - | 0 | ||
Audubon | - | 0 | Trump+38.50% | |
Harrison | - | 0 | ||
Monona | - | 0 | ||
Woodbury | - | 0 | ||
Crawford | - | 0 | ||
Boone | - | 0 | ||
Story | - | 0 | ||
Carroll | - | 0 | ||
Webster | - | 0 | ||
Wright | - | 0 | ||
Marshall | - | 0 | ||
Sac | - | 0 | ||
Humboldt | - | 0 | ||
Calhoun | - | 0 | ||
Buena Vista | - | 0 | ||
Hancock | - | 0 | ||
Plymouth | - | 0 | ||
Ida | - | 0 | ||
Pocahontas | - | 0 | ||
Dickinson | - | 0 | ||
Clay | - | 0 |
Forecasted Win Probability