G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IA President | Trump+4.42% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Page | - | 0 | ||
Adams | - | 0 | ||
Union | - | 0 | ||
Madison | - | 0 | ||
Taylor | - | 0 | ||
Ringgold | - | 0 | ||
Decatur | - | 0 | ||
Wayne | - | 0 | ||
Appanoose | - | 0 | ||
Davis | - | 0 | ||
Montgomery | - | 0 | ||
Clarke | - | 0 | ||
Adair | - | 0 | Trump+45.11% | |
Lucas | - | 0 | ||
Wapello | - | 0 | ||
Polk | - | 0 | ||
Monroe | - | 0 | ||
Cass | - | 0 | ||
Guthrie | - | 0 | ||
Dallas | - | 0 | ||
Greene | - | 0 |
Forecasted Win Probability