G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IA President | Trump+10.00% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Poweshiek | - | 0 | ||
Linn | - | 0 | ||
Benton | - | 0 | ||
Tama | - | 0 | ||
Grundy | - | 0 | ||
Buchanan | - | 0 | ||
Delaware | - | 0 | ||
Dubuque | - | 0 | ||
Hardin | - | 0 | ||
Black Hawk | - | 0 | ||
Fayette | - | 0 | ||
Cerro Gordo | - | 0 | ||
Bremer | - | 0 | ||
Floyd | - | 0 | ||
Butler | - | 0 | ||
Chickasaw | - | 0 | ||
Clayton | - | 0 | ||
Worth | - | 0 | ||
Mitchell | - | 0 | ||
Howard | - | 0 | ||
Winneshiek | - | 0 | ||
Allamakee | - | 0 | Trump+34.39% |
Forecasted Win Probability