G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IA President | Trump+8.48% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Lee | - | 0 | ||
Warren | - | 0 | ||
Van Buren | - | 0 | ||
Mahaska | - | 0 | ||
Jefferson | - | 0 | ||
Marion | - | 0 | ||
Johnson | - | 0 | ||
Washington | - | 0 | ||
Des Moines | - | 0 | ||
Henry | - | 0 | ||
Keokuk | - | 0 | ||
Cedar | - | 0 | Trump+21.83% | |
Scott | - | 0 | ||
Muscatine | - | 0 | ||
Louisa | - | 0 | ||
Iowa | - | 0 | ||
Jasper | - | 0 | ||
Jones | - | 0 | ||
Clinton | - | 0 | ||
Jackson | - | 0 |
Forecasted Win Probability