G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 5:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IN President | Trump+30.03% | - |
G2024 IN US Senate | Banks+29.96% | - |
G2024 IN Governor | Braun+22.80% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Washington | - | 0 | ||||
Scott | - | 0 | ||||
Harrison | - | 0 | ||||
Lawrence | - | 0 | ||||
Monroe | - | 0 | ||||
Jackson | - | 0 | ||||
Floyd | - | 0 | ||||
Clark | - | 0 | ||||
Brown | - | 0 | ||||
Jefferson | - | 0 | ||||
Switzerland | - | 0 | ||||
Decatur | - | 0 | ||||
Ripley | - | 0 | ||||
Jennings | - | 0 | ||||
Ohio | - | 0 | ||||
Bartholomew | - | 0 | Trump+54.63% | Banks+57.08% | Braun+47.32% | |
Dearborn | - | 0 | ||||
Franklin | - | 0 |
Forecasted Win Probability