G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IN President | Trump+35.88% | - |
G2024 IN US Senate | Banks+35.90% | - |
G2024 IN Governor | Braun+28.56% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Posey | - | 0 | ||||
Vanderburgh | - | 0 | ||||
Warrick | - | 0 | ||||
Spencer | - | 0 | ||||
Perry | - | 0 | ||||
Crawford | - | 0 | ||||
Dubois | - | 0 | ||||
Orange | - | 0 | ||||
Gibson | - | 0 | ||||
Pike | - | 0 | ||||
Martin | - | 0 | ||||
Knox | - | 0 | ||||
Daviess | - | 0 | ||||
Sullivan | - | 0 | ||||
Greene | - | 0 | ||||
Vigo | - | 0 | ||||
Clay | - | 0 | Trump+56.92% | Banks+57.32% | Braun+47.96% | |
Owen | - | 0 | ||||
Vermillion | - | 0 | ||||
Parke | - | 0 | ||||
Fountain | - | 0 |
Forecasted Win Probability