G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IN President | Trump+29.34% | - |
G2024 IN US Senate | Banks+32.62% | - |
G2024 IN Governor | Braun+22.28% | - |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Morgan | - | 0 | ||||
Hendricks | - | 0 | ||||
Putnam | - | 0 | ||||
Warren | - | 0 | ||||
Fountain | - | 0 | ||||
Newton | - | 0 | ||||
Jasper | - | 0 | ||||
Benton | - | 0 | Trump+47.10% | Banks+51.58% | Braun+40.92% | |
Montgomery | - | 0 | ||||
Tippecanoe | - | 0 | ||||
Boone | - | 0 | ||||
Carroll | - | 0 | ||||
Clinton | - | 0 | ||||
White | - | 0 | ||||
Cass | - | 0 | ||||
Howard | - | 0 |
Forecasted Win Probability