G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
Tyrone MuhammadMuhammad | IND | ||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Alexander | - | 0 | |
Union | - | 0 | |
Pulaski | - | 0 | |
Massac | - | 0 | |
Williamson | - | 0 | |
Johnson | - | 0 | |
Pope | - | 0 | |
Hardin | - | 0 | |
Jackson | - | 0 | |
Perry | - | 0 | |
Franklin | - | 0 | |
Saline | - | 0 | |
Gallatin | - | 0 | |
Wabash | - | 0 | |
St. Clair | - | 0 | |
Hamilton | - | 0 | |
White | - | 0 | |
Edwards | - | 0 | |
Lawrence | - | 0 | |
Clinton | - | 0 | |
Washington | - | 0 | |
Jefferson | - | 0 | |
Wayne | - | 0 | |
Marion | - | 0 | |
Clay | - | 0 |
Forecasted Win Probability